Spring conditions. Icy at the start of the day; slush towards the afternoon.
Outstanding day skiing with Doug Johnson and Walter Stahlecker. Took runs through trees that I would never have tried on my own.
| Lift | Vertical | Easy Runs | Intermediate Runs | Top Intermediate Runs | Advanced Runs |
| Zephyr | 1610 | Lower Hughes, Hughes | |||
| Zephyr | 1610 | Bradley's Bash, Lower Hughes | |||
| Zephyr | 1610 | Hook Up | |||
| High Lonesome | 778 | Wildwood Glade, Edelweiss | |||
| Sunnyside | 873 | Edelweiss | |||
| Timberline | 1033 | Forget-me-not, Paintbrush | |||
| Timberline | 1033 | Forget-me-not, Edelweiss | Larkspur | ||
| Sunnyside | 873 | Lonesome | Rainbow Cut, Narrow Gauge, Mary Jane | ||
| Summit | 1766 | Bellmar Bowl, Round House, Corona Way | Trestle | ||
| Summit | 1766 | Olympia Spur, Lonesome | Little Pierre, Hughes | Do-or-Die | |
| Apollo | 1146 | Outrigger Trail | |||
| Outrigger | 1176 | March Hare, Cranmer Cut-off | Jabberwocky | Ambush | |
| Zephyr | 1610 | Larry Sale, Bradley's Bash | |||
| Total vertical | 16884 |
Last updated: 14-10-96